Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | INCLINE TREADMILL WALK | 10 | 1 MINUTES | 0 |
| end | TREADMILL RUN | 10 | 1 MINUTES | 0 |
| start | BODYWEIGHT SQUAT | 2 | 20-30 | 0 |
| yes | DUMBBELL LUNGES | 2 | 15 | 0 |
| yes | CALF RAISES ON STEPS | 2 | 20-30 | 0 |
| yes | CRUNCHES | 2 | 30-50 | 0 |
| end | CRUNCHES WITH KNEES UP | 2 | 30-50 | 0 |
| STEPMILL | 1 | 10 MINUTES | 0 | |
| start | BODYWEIGHT SQUAT | 2 | 20-30 | 0 |
| yes | DUMBBELL LUNGES | 2 | 15 | 0 |
| yes | CALF RAISES ON STEPS | 2 | 20-30 | 0 |
| yes | CRUNCHES | 2 | 30-50 | 0 |
| end | CRUNCHES WITH KNEES UP | 2 | 30-50 | 0 |
This workout is comprised of 5 basic lower body exercises combined with cardio to keep the body constantly guessing. This routine can be completed in under one hour and is perfect for days when gym time is limited.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
