Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | EZ BAR CURLS WIDE GRIP | 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 0 |
| end | EZ BAR CURLS NARROW GRIP | 1 | 9, 8, 7, 6, 5, 4, 3, 2, 1 | |
| start | PVC WITH KETTLEBELLS SKULLCRUSHERS | 5 | 15 | 0 |
| yes | BENCH DIPS | 5 | 20 | 0 |
| yes | TRICEP PRESSDOWN WITH BAND | 5 | 20 | 0 |
| yes | BODYWEIGHT TRICEP ROPE PRESS | 5 | 5-10 | 0 |
| end | DUMBBELL SKULLCRUSHERS | 5 | 15 | 2 MINUTES |
Coming soon.
Description coming soon...
Read MorePVC With Kettlebells Skullcrushers
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
