Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | JUMP ROPE | 2 | 2 MINUTES | 0 |
| yes | BARBELL CURL | 2 | 1 MINUTES | 0 |
| end | TRICEP PRESSDOWN WITH BAND | 2 | 1 MINUTES | 1 MINUTES |
| start | JUMP ROPE | 2 | 2 MINUTES | 0 |
| yes | HAMMER CURLS | 2 | 1 MINUTES | 0 |
| end | 2 ARM DUMBBELL TRICEP KICKBACK | 2 | 1 MINUTES | 1 MINUTES |
| start | JUMP ROPE | 2 | 2 MINUTES | 0 |
| yes | REVERSE CURLS | 2 | 1 MINUTES | 0 |
| end | STRAIGHT BAR TRICEP PRESSDOWN | 2 | 1 MINUTES | 1 MINUTES |
| start | JUMP ROPE | 2 | 2 MINUTES | 0 |
| yes | TRICEP PRESSDOWN WITH BAND | 2 | 1 MINUTES | 0 |
| end | EZ BAR PREACHER CURL | 2 | 1 MINUTES | 1 MINUTES |
| start | JUMP ROPE | 2 | 2 MINUTES | 0 |
| yes | BENCH DIPS | 2 | 1 MINUTES | 0 |
| end | BICEP MACHINE CURL | 2 | 1 MINUTES | 1 MINUTES |
During this workout jumping rope is interspersed with one bicep and one tricep exercise.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
