Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| INCLINE TREADMILL WALK | 1 | 10 MINUTES | 0 | |
| HANGING KNEE UPS | 3 | 15-20 | 30 SECONDS | |
| TREADMILL INCLINE RUN | 1 | 10 MINUTES | ||
| DECLINE SITUPS | 1 | 5 MINUTES | ||
| INCLINE TREADMILL WALK | 1 | 10 MINUTES | 1 MINUTES | |
| WEIGHTED CRUNCHES | 3 | 20 | 30 SECONDS | |
| STEPMILL | 1 | 10 MINUTES | ||
| BICYCLE CRUNCHES | 2 | 100 | 1 MINUTES |
This workout involves different cardio stations and exercises interspersed with Ab movements.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
