Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | TREADMILL RUN | 1 | 5 MINUTES | 0 |
| end | TREADMILL INCLINE RUN | 1 | 5 MINUTES | |
| start | PUSHUPS | 2 | 20 | 0 |
| yes | PULL-UPS | 2 | 10-20 | 0 |
| end | WEIGHTED CRUNCHES | 2 | 50 | 2 MINUTES |
| start | TREADMILL RUN | 1 | 5 MINUTES | 0 |
| end | TREADMILL INCLINE RUN | 1 | 5 MINUTES | |
| start | JUMP SQUATS | 2 | 10-20 | 0 |
| yes | ALTERNATING PLYO LUNGES | 2 | 10-20 | 0 |
| end | BICYCLE CRUNCHES | 2 | 50 | |
| start | TREADMILL RUN | 1 | 5 MINUTES | 0 |
| end | TREADMILL INCLINE RUN | 1 | 5 MINUTES | |
Coming soon.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
