Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | TREADMILL RUN | 4 | 1 MINUTES | 0 |
| end | BODYWEIGHT SQUAT CLOSE STANCE | 4 | 20-40 | 0 |
| start | TREADMILL RUN | 4 | 1 MINUTES | 0 |
| end | HANG CLEAN | 4 | 10 | 0 |
| start | TREADMILL RUN | 4 | 1 MINUTES | |
| end | TRICEP DIPS | 0 | 20 | 0 |
| start | TREADMILL RUN | 4 | 1 MINUTES | |
| yes | PULL-UPS | 4 | 10 | 0 |
| end | PUSHUPS | 4 | 30 | 0 |
Coming soon.
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
