Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | DAVE DRAPER CURLS TO FOREHEAD | 5 | 12-15 | 0 |
| yes | 2 ARM INCLINE CURL | 5 | 12-15 | 0 |
| yes | LARRY SCOTT SUPERSET | 5 | 15 | 0 |
| yes | REVERSE CURLS | 5 | 15 | 0 |
| end | WRIST CURL | 5 | 20 | 2 MINUTES |
| start | BENCH DIPS | 5 | 30 | 0 |
| yes | OVERHEAD DUMBBELL TRICEP EXTENSION | 5 | 20 | 0 |
| yes | 2 ARM DUMBBELL TRICEP KICKBACK | 5 | 20 | 0 |
| yes | INCLINE SKULLCRUSHERS | 5 | 20 | 0 |
| end | TRICEP PRESSDOWN WITH BAND | 5 | 20 | 2 MINUTES |
Coming soon.
Description coming soon...
Read MoreOverhead Dumbbell Tricep Extension
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
