Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | LEG PRESS CLOSE STANCE | 1 | 20 | 0 |
| yes | LEG PRESS CLOSE STANCE | 1 | 30 | 0 |
| yes | LEG PRESS CLOSE STANCE | 1 | 40 | 0 |
| end | LEG PRESS CLOSE STANCE | 1 | 50 | 0 |
| start | LEG EXTENSION | 4 | 15 | 0 |
| end | SEATED HAMSTRING CURLS | 4 | 15 | 0 |
| TREADMILL WALK | 1 | 10 MINUTES | ||
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
