Superset |
Exercise |
Set Count |
Rep Count |
Rest |
|---|---|---|---|---|
| start | FLAT BARBELL BENCH PRESS | 4 | 12 | 0 |
| end | ALTERNATING DUMBBELL CURLS | 4 | 12 | 0 |
| start | INCLINE DUMBBELL PRESS | 4 | 12 | 0 |
| end | EZ BAR PREACHER CURL | 4 | 12 | 0 |
| start | CABLE CROSSOVER | 4 | 12 | 0 |
| end | CRUNCHES | 4 | 25 | 0 |
| start | CHEST MACHINE FLY WITH 4 COUNT HOLD AT TOP | 4 | 12 | 0 |
| yes | WEIGHTED CRUNCHES | 4 | 25 | 0 |
| end | HANGING LEG RAISE | 4 | 25 | 0 |
| start | INCLINE TREADMILL WALK | 16 | 1 MINUTES | 0 |
| end | TREADMILL INCLINE RUN | 16 | 1 MINUTES | 0 |
"Phase 3" is designed to continue strength training, keeping the rep count at 12 to build muscle. 35 minutes of cardio is performed after each workout.
The bench press is often considered the king of all pressing movements, and for good reason.
Read MoreFlat Barbell Bench Press
Description coming soon...
Read MoreChest Machine Fly With 4 Count Hold At Top
If you aren't redirected to the MP trainer click HERE
Exclusive information from top medical doctors, strength coaches and scientists that you can't find anywhere else, right to your email!
